Limousine transfers to Koh Chang from Ban Phe
| Pick up | Ban Phe | |
| Dropoff | Koh Chang | |
| Average distance | 120 km | |
| Estimated travel time | 3 hours (ferry crossing < 45 minutes,fferries dept. every 30-45 minutes) | |
| Transportation via expressway | yes | |
| Toll included | yes | |
| Ferry included | yes, Minibus: 4, Sedan: 2 | |
| Possible stops with sights along the way | • Swim with dolphins: Oasis Sea World in Laem Sing • Namtok Phliu National Park waterfall, just off the highway in Chantaburi, near the Laem Sing exit | |
| Type of vehicle* | Limousine (max. 2 pers.) Minibus (max. 7 pers.) SUV (max. 3 pers.) | |
| Luggage space | Limousine : 2 suitcases + 3 overnight bags Minibus : 7 suitcases + 7 overnight bags SUV : 3 suitcases + 4 overnight bags | |
| Baby Seat option | yes, on request (200 baht) | |
| Seatbelts in back | yes | |
| Rate | Limousine 3600 baht Minibus 3999 baht SUV 3700 baht | |
| Click on the blue rates to book your transfer now | ||
Click on the blue rates to book your transfer now
| * | ||
| Limousine | : | Toyota Camry |
| Minibus | : | Toyota VIP Minibus |
| SUV | : | Toyota / Mitsubishi SUV |
